Educator Support
State PATINS
Name | Position | Phone | |
---|---|---|---|
Daniel McNulty Show Picture | PATINS State Director | 574-214-7065 | dmcnulty@patinsproject.org |
Jen Conti Show Picture | Data & Outreach Specialist, Event Manager | 317-678-7280 | jconti@patinsproject.org |
David Jackson Show Picture | Assistant Director/Senior Specialist: Augmentative/Alternative Communication & Orthopedic Impairment | 765-426-0220 | djackson@patinsproject.org |
PATINS Specialists
Name | Specialty Areas | Phone | |
---|---|---|---|
Lisa Benfield Show Picture | AEM & AT Integration: Primary Age, Emotional Disabilities, Apple Accessibility & Integration | 317-572-5570 | lbenfield@patinsproject.org |
Jessica Conrad Show Picture | Early Intervention, AAC, Communication Disorders, AEM Technical Specs/Formats/Conversion, Training Videos/Tutorials | 317-694-5317 | jconrad@patinsproject.org |
Amanda Crecelius Show Picture | Google/Chrome Accessibility & Integration, AEM & AT for English Language Learners (ELL), SLD & Transition: Secondary Age | 317-721-1152 | acrecelius@patinsproject.org |
Jena Fahlbush Show Picture | Intensive Interventions: Autism, Elementary Academics, Low Incidence, Microsoft/PC & Web Accessibility | 317-296-8781 | jfahlbush@patinsproject.org |
Bev Sharritt Show Picture | Blind/Low Vision, Issues Concerning AEM and AT in Indiana IEPs | 317-518-5972 | bsharritt@patinsproject.org |
Kelli Suding Show Picture | Autism, AEM & AT: Secondary Age, Chrome Accessibility & Integration, SLD: Primary Age | 812-376-4557 | ksuding@patinsproject.org |
Katie Taylor Show Picture | Deaf & Hard of Hearing, Primary Transition | ktaylor@patinsproject.org |
Support Staff
Name | Position | Phone | |
---|---|---|---|
Carrie Owens Show Picture | SW Lending Library Manager | 812-490-7928 | cowens@patinsproject.org |
Sheri Schoenbeck Show Picture | NW Lending Library Manager | 219-662-6939 | sschoenbeck@patinsproject.org |
ICAM
Name | Position | Phone | |
---|---|---|---|
Jeff Bond Show Picture | ICAM Technology Specialist | jbond@patinsproject.org | |
Martha Hammond Show Picture | ICAM DRM Services Specialist | 812-660-7984 | mhammond@patinsproject.org |
Sandy Stabenfeldt Show Picture | ICAM Digital Services Specialist | 812-297-0282 | sstabenfeldt@patinsproject.org |
IERC
Name | Position | Phone | |
---|---|---|---|
Leslie Durst Show Picture | IERC Director | 800-833-2198 317-554-2740 | ldurst@isbvik12.org |
Martha La Bounty Show Picture | IERC Librarian | 800-833-2198 317-554-2740 | mlabounty@isbvik12.org |
Betsy Scott Show Picture | IERC Braille Project Manager | 800-833-2198 317-554-2740 | bscott@isbvik12.org |
Robert Eutz Show Picture | Director, Miami Accessible Media Project (MAMP) | 800-833-2198 317-554-2740 | reutz@isbvik12.org |
Nonna Cortez Show Picture | Braille Transcriber | 800-833-2198 317-554-2740 | ncortez@isbvik12.org |
Eric Kindler Show Picture | IERC Orders and Materials Specialist | 800-833-2198 317-554-2740 | ekindler@isbvik12.org |